Woodway Treadmills
DIFFERENCES BETWEEN DESMO S vs DESMO EVO
Woodway Desmo S Treadmill
Woodway Desmo Evo Treadmill
Description | The Desmo S Treadmills patented rubberized slat belt design with wire reinforced lateral belt lasts up to 200,000 Miles Without a Single Belt Change. | The patented running surface is unlike any other and it will save joints and connective tissues in the knees and ankles. The running surface also provides ample space for users and best of all there is no hood, your members can utilize the full running surface with a totally natural gait pattern. |
Speed Range | 0 - 15 mph (0 - 24 km/h) | 0 - 15 mph (0 - 24 km/h) |
Elevation Range | 0% - 15% | 0% - 15% |
Running Area | 22" x 68" (56 x 173 cm) | 22" x 68" (56 x 173 cm) |
Length | 80" (203 cm) | 77" (196 cm) |
Width | 38.5" (98 cm) | 38" (97 cm) |
Height | 38" (96.5 cm) | 63" (160 cm) |
Max User Weight | 500 lbs (227 kg) | 500 lbs (227 kg) |
Weight | 475 lbs (215.5 kg) | 405 lbs (184 kg) |
Motor | 2.0 HP | 2.0 HP |
Power | NEMA 5-20R 110V | NEMA 5-20R 110V |
Handrails | Standard | Standard |
Display | LED | LED |
Display Readout | Speed, Incline, Distance, Calories, Time, Pace, Heart Rate, METs, Keypad | Speed, Incline, Distance, Calories, Time, Pace, Heart Rate, METs |
Programs | Various | Various |
TV | No | Optional |
Heart Rate Monitoring | Contact and Polar Telemetry | Contact and Polar Telemetry |
Convenience Features | Emergency Stop Magnet, Safety Lanyard | Emergency Stop Magnet, Safety Lanyard |
Personal Cooling Fan | No | No |
Age Range | 2003-2007 | 2008-2014 |
WOODWAY DESMO TREAMILL
You want the best for obvious reasons. The Desmo is the ultimate treadmill and will distinguish your facility from the competition. Your members will appreciate the smooth and comfortable running surface and you will appreciate the most durable treadmill on the market, saving you money in the long run. Happy members and less headaches, it’s a win-win for you. There are conventional treadmills and then there are Slat Belt treadmills by WOODWAY USA.
The patented running surface is unlike any other. Your members will rave about how great it feels to run on the rubberized slats, their joints and connective tissues will also take notice. The Desmo is near silent, they can carry on a conversation with their neighbor or turn down the headphones a notch.
LONG LASTING AND EFFICIENT
The Desmo running surface provides ample space and best of all there is no hood, so you can utilize the full running surface with a totally natural gait pattern. The Slat Belt running surface is incredibly durable. Lasting up to 150,000 miles without a single belt change or deck swap, it was designed to make up for conventional treadmills shortcomings, most notably wear and friction. The rubberized slats are built like a tank, literally. With 114 ball bearings the belt glides, which results in years of life with very little maintenance and up to 50% in electrical savings. There is no need to adjust or tension the belt, our design utilizes tracking rollers and a toothed pulley.